| Items | Specifications | 
| Capacity | Typical: 4500mAh Minimum: 4300mAh | 
| Cell Voltage | Nominal: 3.6V Charge: 4.2V Discharge: 2.5V | 
| Charge Current | Standard: 4.5A Maximum: 13.5A (60℃ cut-off) | 
| Charge Time | Standard: 1.5 hr | 
| Max. Continuous Discharge Current | 45A (80℃ cut-off) | 
| Temperature | Charge: 0℃~60℃ Discharge: -40℃~60℃ | 
| Energy Density | Volumertric: 643wh/l Gravimetric: 242 wh/kg | 
| Typical Impedance | AC (30%SOC): 7mΩ DC (50%SOC): 13mΩ | 
| Weight | 70.0g approx. | 
| Dimension | 21.55mm*70.15mm (max.) | 
