| Item | Specifications |
| Power | 700Wh |
| Battery Type | 18650 NCM battery, 22.2V |
| DC Input | 12~30V/3.5A 100W max. (Support 12~30V solar panel) |
| DC 5525 Output | 12V/8A |
| AC Output | 110V/220V 350W (Peak 780W) |
| USB Output | 2*5V/3A 9V/2A 12V/1.5A QC3.0 Fast Charge |
| Type-C Output | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3A PD60W bi-directional charge |
| Flashlight | 3W |
| Operating Temperature |
Charge: 0~50℃
Discharge: -15~60℃
|
| LCD Display | Battery Capacity, Power Input and Power output |
