| Item | Specification |
| Model | EV1865L-3S1P |
| Shape | Triangular prism |
| Cell Origin | Samsung/Sanyo 18650 Li-ion high quality cell |
| Nominal Capacity | 2600mAh (can be customized) |
| Nominal Voltage | 11.1V |
| Charging Voltage | 12.6V |
| PCM function |
Protect battery from: Over charge Over discharge short circult |
| Charge Current |
0.2C std. 0.5C rapid |
| Standrad Discharge Current | 0.5C |
| Maximum Discharge Current | 1.0C |
| End Voltage of Discharge | 7.5V |
| Weight | 158g approx. |
| Dimension | 36mm*36mm*66mm |
| Connector type | DC |
| Customized | Acceptable |
