| Item | Specification | 
| Model | EV1865L-1S1P | 
| Cell Origin | Samsung/Sanyo 18650 Li-ion high quality cell | 
| Nominal Capacity | 2600mAh (can be customized) | 
| Nominal Voltage | 3.7V | 
| Charging Voltage | 4.2V | 
| PCM function | Protect battery from: Over charge Over discharge short circult | 
| Charge Current | 0.2C std. 0.5C rapid | 
| Standrad Discharge Current | 1.0C | 
| Maximum Discharge Current | 2.0C | 
| End Voltage of Discharge | 2.50V | 
| Cycle Life | >500cycles | 
| Weight | 50g max. | 
| Size | 21.05mm(max.H)*66.8mm | 
| Connector type | DC | 
| Customized | Acceptable | 
