| Type | 3.7V 3600mAh 18650 lithium battery protected | 
| Supplier | EVVA TECHNOLOGY CO.,LIMITED | 
| Cell | Panasonic NCR18650G Li-ion cell | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 3600mAh discharge at 0.2C mA | 
| Stanard Charge voltage | 4.20V ( Full Charged Voltage ) | 
| Standard Charge current | 1800mA | 
| Charge Time(Std.) | 3 hours | 
| Discharge cut-off voltage | 2.50V | 
| PCB Protection trip current | about 8A | 
| Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH | 
| Discharging, -20°C~60°C ; 65±20%RH | |
| Storage environment | -20°C~60°C; Less than 1 month | 
| -20°C~60°C; Less than 3 months | |
| Cell Weight ) | 50g max. | 
| Cell Dimension | (L)68.90mm*(D)18.60mm | 
