| Items | Specifications | 
| Nominal Capacity | 2850mAh | 
| Minimum Capacity | 2750mAh | 
| Nominal Voltage | 3.62V | 
| Std. Charge Current | 1.425A, 4.2V, 50mA cut off | 
| Fast Charge Current | 2.850A, 4.2V, 100mA cut off | 
| Std. Charge Voltage | 4.2V | 
| Std. Discharge Current | 0.57A | 
| Max. Continuous Discharge Current | 10A | 
| Weight | 46g | 
| Dimension | (D)18.4mm*(H)65.2mm | 
	Applicable to E-bike, E-scooter, EV (Electric Vehicle), Garden Tool, Vacuum Cleaner, ESS(Energy Storage System), UPS(Uninterruptible Power Supply)  and other electronic devices.
	Notice: This cell is not for sale. The cell is used for battery pack assembling, and it needs to add a protection circuit module before use.
	EVVA is capable of assembling different battery packs by combining these high-end battery cells and self-developed BMS based on our professional rich skills.
	Welcome OEM orders.
	