Specifications
| Type | 16650 lithium rechargeable battery protected | 
| Supplier | EVVA TECHNOLOGY CO.,LIMITED | 
| Cell | Sanyo UR16650ZTA | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 2500mAh | 
| discharge at 0.2C mA | |
| Minimal capacity | 2400mAh | 
| Stanard Charge voltage | 4.35V ( Full Charged Voltage ) | 
| Standard Charge current | 1250mA | 
| Charge Time(Std.) | 3 hours | 
| Discharge cut-off voltage | 3.0V | 
| PCB protection trip current | about 6A | 
| Storage environment | -20°C~60°C; Less than 1 month | 
| -20°C~60°C; Less than 3 months | |
| Cell Weight ) | 42 g max. | 
| Cell Dimension (approx.) | (L)68.50mm*(D)16.40mm | 
