| Item | Specifications | 
| Nominal Voltage | 3.65V | 
| Nominal Capacity | 5300mAh | 
| Cycle Life | 100% DOD:  >1000 cycles 90% DOD: >2000 cycles 80% DOD: >3000 cycles | 
| Std. Charging Method | Constant Current (CC): 3.7A (0.7C) to 4.2V Constant Voltage (CV): 4.2V to 50 mA | 
| Max charge rate (continuous) | 10.6A | 
| Max. Charge Voltage | 4.20V | 
| Max continuous discharge rate (0 -100% SOC) | 13A | 
| Cell weight | 93.5g max. | 
| Cell Dimension | Height :  19.0mm Length : 64.8mm Width: 37.3mm | 
| Operating Temperature | Charge : 20 to 60 Discharge: -40 to 70 | 
	Applicable to Battery Electric Vehicles (BEVs), Plug-in Hybrid Electric Vehicles (PHEV), Light Commercial Vehicles (LCV), Neighborhood Electric Vehicles (NEV), and Stationary Energy Storage.
	OEM battery pack orders are available.
	