Specifications
| Type | 16340 lithium rechargeable battery protected | 
| Supplier | EVVA TECHNOLOGY CO.,LIMITED | 
| Cell | DLG ICR16340 3.7V 700mAh | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 700mAh | 
| 
 | discharge at 0.2C mA | 
| Minimal capacity | 2700mAh | 
| Stanard Charge voltage | 4.30V ( Full Charged Voltage ) | 
| Standard Charge current | 350mA | 
| Charge Time(Std.) | 3 hours | 
| Discharge cut-off voltage | 2.75V | 
| Standard Discharge current | 140mA | 
| Standard Discharge cut-off current | 30mA | 
| PCB protection trip current | about 5A | 
| Storage environment | -20°C~60°C; Less than 1 month | 
| -20°C~60°C; Less than 3 months | |
| Cell Weight ) | 20 g max. | 
| Cell Dimension (approx.) | (L)35.60mm*(D)16.70mm | 
	