Specifications
| Item | Specification | 
| Product Name | EVVA Protected 14500 Battery | 
| Cell | Sanyo UR14500P Lithium ion Battery Cell | 
| Capacity | Min. 800mAh; Normal: 840mAh Discharge:0.2CmA | 
| Normal Volatge | 3.70V | 
| Stanard Charge voltage | 4.20V | 
| Standard Charge current | 800mA | 
| Charge Time(Std.) | 2.5 hours | 
| Standard Discharge Cut-off Voltage | 2.75V | 
| Standard Discharge current | 160mA | 
| Standard Discharge cut off current | 30mA | 
| PCB Protection trip current | > 5A | 
| Storage Temperature | -20°C~+60°C: ≤ 1 month | 
| -20°C~+45°C: ≤ 3 months | |
| Weight | Max 22g | 
| Size | (L)52.50mm*(D)14.25mm | 
Features
1. High quality approved: use genuine Grade A Sanyo lithium ion battery cell UR14500P
2. Safety guaranteed: with all necessary protection---Seiko IC chip and AO Mosfets on the PCB to protect battery from over charge, over discharge, short circuit, over temperature and low temperature
3. Nice look: quality shrink wrap (black or clear) and gold-plated protection circuit module
4. OEM battery is available
	