Specifications
| Product Name | 26650 Protected lithium battery 4000mAh | 
| Supplier | EVVA TECHNOLOGY CO.,LIMITED | 
| Cell | King Kong ICR26650E 4000mAh cell | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 4000mAh discharge at 0.2C mA | 
| Minimum capacity | 3950mAh | 
| Stanard Charge voltage | 4.20V ( Full Charged Voltage ) | 
| Standard Charge current | 2000mA | 
| Charge Time(Std.) | 3 hours | 
| Discharge cut-off voltage | 2.75V | 
| Standard Discharge current | 800mA | 
| Standard Discharge cut off current | 30mA | 
| PCB Protection trip current | about 10A | 
| Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH | 
| Discharging, -20°C~60°C ; 65±20%RH | |
| Storage environment | -20°C~60°C; Less than 1 month | 
| -20°C~60°C; Less than 3 months | |
| Cell Weight ) | 92g approx. | 
| Cell Dimension | (L)70.20mm*(D)26.50mm max. | 
Features
1. High quality approved: use quality cells with real capacity
2. Safety guaranteed: with all necessary protection---Seiko IC chip and AO Mosfets on the PCB to protect battery from over charge, over discharge, short circuit, over temperature and low temperature
3. Nice look: quality shrink wrap (black or clear) and gold-plated protection circuit module
4. OEM battery is available
