| Model | EV1865H-35 | 
| Cell Origin | Panasonic(Sanyo) NCR18650GA, made in Japan | 
| Nominal voltage | 3.7V | 
| Nominal capacity | 3500mAh discharge at 0.2C mA | 
| Stanard Charge voltage | 4.20V ( Full Charged Voltage ) | 
| Standard Charge current | 1000mA | 
| Charge Time(Std.) | 4hours | 
| Discharge cut-off voltage | 2.50V | 
| PCB Protection trip current | about 10A | 
| Operating environment | Charging, 0°C ~ 45°C ; 65±20%RH | 
| Discharging, -20°C~60°C ; 65±20%RH | |
| Storage environment | -20°C~60°C; Less than 1 month | 
| -20°C~60°C; Less than 3 months | |
| Cell Weight ) | 50g max. | 
| Cell Dimension | (L)68.90mm*(D)18.60mm | 
	
	Use high-end lithium ion cell made in Japan, quality guaranteed
	Built-in safety circuitry:  SEIKO IC Chip, three MOS (high performance), gold-coated surface
	  